Lecture | |
Time: | 12:10-1:00pm MWF |
Room: | 1227 Hoover |
Instructor | TA | ||
Name: | Derrick Stolee | Name: | Pierson Guthrey |
Office Hours: | 11:00am-11:50am MWF | Office Hours: | 11:00am-2:00pm R |
1:10pm-2:00pm M | 3:10pm-4:00pm F | ||
(Or by appointment) | (Or by appointment) | Office: | 416 Carver | Office: | 489 Carver |
Email: | d stolee [at] iastate [dot] edu | Email: | p guthrey [at] iastate [dot] edu |
Group Office Hours: See the group office hour schedule for offices you can visit for extra help outside of the office hours above. |
|||
From the course catalog: Concepts in discrete mathematics as applied to computer science. Logic, proof techniques, set theory, relations, graphs, combinatorics, discrete probability and number theory.
We will pursue these concepts in our own order, with an emphasis in the following areas:
Name | Description |
Course Syllabus | The contract for the course, including grading policies. |
Course Objectives | Goals for your learning in this course. |
Algebra Study Guide | Algebra facts you are expected to know. |
Trigonometry Study Guide | Trigonometry facts you are expected to know. |
Calculus Study Guide | Calculus facts from Calc I and II. |
Review 1 | Review problems from 6.1-6.4. |
Integrals to Memorize | You need to memorize these integrals for quizzes and exams. |
Tests for Series | A sheet containing all tests for Series, and some for sequences. |
Name | Description |
MyLabsPlus | System for online homework. |
MyLabsPlus Registration | Registration information for MyLabsPlus |
MyLabsPlus Browser Instructions | Browser-specific help for MyLabsPlus. |
Here is a short list of the topics covered in each lecture. These may be updated as the schedule changes throughout the semester.
Date | Reading | Topics |
M 08/24 | Chapter 5 | Course policies, Review of Definite Integrals |
W 08/26 | Section 6.1 | Volumes using Cross-Sections |
F 08/28 | Section 6.2 | Volumes using Cylindrical Shells |
M 08/31 | Section 6.3 | Arc Length |
W 09/02 | Section 6.4 | Areas of Surfaces of Revolution |
F 09/04 | Sections 6.1-6.4 | Review |
M 09/07 | Labor Day, No Class | |
W 09/09 | Section 6.5 | Work and Fluid Forces |
F 09/11 | Section 6.5, Chapter 6 | Work and Fluid Forces, Review for Exam 1 |
M 09/14 | Section 6.6 | Moments and Centers of Mass |
W 09/16 | Exam 1 | 12:10-1:00pm, Hoover 1227 |
F 09/18 | Section 8.1 | Integration by Parts |
M 09/21 | Section 8.2 | Trigonometric Integrals |
W 09/23 | Section 8.3 | Trigonometric Substitutions |
F 09/25 | Sections 8.2 and 8.3 | Trigonometric Integrals versus Substitutions |
M 09/28 | Section 8.4 | Integration of Rational Functions by Partial Fractions |
W 09/30 | Section 8.4 | Integration of Rational Functions by Partial Fractions |
F 10/02 | Section 8.7 | Improper Integrals |
M 10/05 | Section 8.6 | Numeric Integration |
W 10/07 | Sections 8.1, 8.2, 8.3, 8.4 | Integration Review |
W 10/07 | Midterm Exam | 8:15-10:15pm, Carver 101 |
F 10/09 | Section 10.1 | Sequences |
M 10/12 | Section 10.2 | Infinite Series |
W 10/14 | Section 10.3 | The Integral Test |
F 10/16 | Section 10.4 | The Comparison Test |
M 10/19 | Section 10.5 | The Ratio and Root Tests |
W 10/21 | Section 10.3-10.5 | When to use what test? |
F 10/23 | Section 10.6 | Alternating Series, Absolute and Conditional Convergence |
M 10/26 | Section 10.7 | Power Series |
W 10/28 | Sections 10.7 and 10.8 | Operations on Power Series; Taylor Series |
F 10/30 | Section 10.8 | Taylor and McLaurin Series |
M 11/02 | Section 10.9 | Convergence of Taylor Series |
W 11/04 | Section 10.10 | The Binomial Series and Applications of Taylor Series |
F 11/06 | Sections 10.7-10.10 | Review of Power Series |
M 11/09 | Sections 10.1-10.10 | Review of Series |
W 11/11 | Exam 2 | 12:10-1:00pm, Hoover 1227 |
F 11/13 | Section 11.1 | Parameterizations of Plane Curves |
M 11/16 | Class Canceled | |
W 11/18 | Section 11.2 | Calculus on Plane Curves |
F 11/20 | Section 11.2 | Calculus on Plane Curves |
Thanksgiving Week | ||
M 11/30 | Section 11.3 | Polar Coordinates |
W 12/02 | Section 11.4 | Graphing in Polar Coordinates |
F 12/04 | Section 11.4 | Graphing in Polar Coordinates |
M 12/07 | Section 11.5 | Areas and Lengths in Polar Coordinates |
W 12/09 | Section 11.5 | Areas and Lengths in Polar Coordinates |
F 12/11 | Chapters 10 and 11 | Final Exam Review |
Final Exam: Thursday, December 17, 4:30-6:30pm, Gilman 1352 |
There will be two in-class exams, an evening midterm exam, and one final exam. No make-up exams will be allowed, except if you are representing Iowa State in a university-sanctioned event. The dates are as follows:
Exam | Date | Covers |
In-Class Exam 1 | September 16th, 12:10-1:00pm, Hoover 1227 | Sections 6.1-6.5. |
Midterm Exam | October 7th, 8:15-9:45pm, Carver 101 | Chapters 6 and 8. |
In-Class Exam 2 | November 11th, 12:10-1:00pm, Hoover 1227 | Chapter 10. |
Final Exam | Thursday, December 17, 4:30-6:30pm, Gilman 1352 | Chapters 10 and 11. |
Much of our work will require some visualization. Here, I will list some tutorials that describe a problem so we can work through the details.
Periodically, I will make videos to give extra examples for things we study in class. Here are some videos to help. All videos will be posted to the StoleeMath Youtube Page.
Also, there are lots of videos online, so I will link a few here that you may enjoy.
The following free online courses may provide a new set of resources for you to learn the material, but keep in mind that they present things in a different order. You may need to go digging to get the right stuff. However, you will be rewarded with a new perspective on the topic!
To reach the instructor, send an email to dstolee [at] iastate [dot] edu with "166" somewhere in the subject heading. By placing 166 in the subject heading, it helps me organize the emails so that I can be sure to respond within 2 business days.
Email is a professional, written communication medium and thus what you write in an email is part of the official record. Please treat every email as if it were a graded assignment.
Academic Dishonesty The class will follow Iowa State University's policy on academic dishonesty. Anyone suspected of academic dishonesty will be reported to the Dean of Students Office.
Disability Accommodation Iowa State University complies with the Americans with Disabilities Act and Sect 504 of the Rehabilitation Act. If you have a disability and anticipate needing accommodations in this course, please contact (instructor name) to set up a meeting within the first two weeks of the semester or as soon as you become aware of your need. Before meeting with (instructor name), you will need to obtain a SAAR form with recommendations for accommodations from the Disability Resources Office, located in Room 1076 on the main floor of the Student Services Building. Their telephone number is 515-294-7220 or email disabilityresources@iastate.edu . Retroactive requests for accommodations will not be honored.
Dead Week This class follows the Iowa State University Dead Week policy as noted in section 10.6.4 of the Faculty Handbook.
Harassment and Discrimination Iowa State University strives to maintain our campus as a place of work and study for faculty, staff, and students that is free of all forms of prohibited discrimination and harassment based upon race, ethnicity, sex (including sexual assault), pregnancy, color, religion, national origin, physical or mental disability, age, marital status, sexual orientation, gender identity, genetic information, or status as a U.S. veteran. Any student who has concerns about such behavior should contact his/her instructor, Student Assistance at 515-294-1020 or email dso-sas@iastate.edu, or the Office of Equal Opportunity and Compliance at 515-294-7612.
Religious Accommodation If an academic or work requirement conflicts with your religious practices and/or observances, you may request reasonable accommodations. Your request must be in writing, and your instructor or supervisor will review the request. You or your instructor may also seek assistance from the Dean of Students Office or the Office of Equal Opportunity and Compliance.
Contact Information If you are experiencing, or have experienced, a problem with any of the above issues, email academicissues@iastate.edu.